Plant List
Secondary operations
| W&G 8 rotary transfer | X2 | 1 with barfeed capability |
| W&G 6 rotary transfer | X7 | 3 with automatic robot feed capability |
| Solma CM-BFG | X1 | Bowl fed automatic |
| Escomatic DS2 | X1 | Coil Fed |
| Escomatic D6 | X4 | Coil Fed |
| Escomatic D6S-R | X1 | Coil Fed |
| Schaffner F6-SV | X1 | |
| Aciera F1 | X2 | |
| Eubama S5G | X3 | |
| Automatic press | X1 | 6 Tonne |
| Toggle press | X1 | |
| Hand tap | X1 | |
| Schaublin, small 70TR | X2 | |
| Shaublin, large, 102TR | X1 |


